homework
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
homework [2014/01/06 10:40] – nathalie | homework [2020/01/08 14:50] (current) – [Assignments] johnj | ||
---|---|---|---|
Line 15: | Line 15: | ||
^ Due date ^ Assignment & supplemental files ^ | ^ Due date ^ Assignment & supplemental files ^ | ||
- | | Start of Lecture 3 | {{{{: | + | | Start of Lecture 3 | {{: |
- | | Start of Lecture 5 | {{|Homework 2}} | | + | | Start of Lecture 5 | {{: |
- | | Start of Lecture 7 | {{|Homework 3}} | | + | | Start of Lecture 7 | {{: |
- | | Start of Lecture 9 | {{|Homework 4}} | | + | | Start of Lecture 9 | {{: |
- | | TBD | + | | Start of Lecture 12 | {{: |
- | | TBD | {{|Homework 6}}, {{notes:fan_project_assignment_2013.pdf|Desktop fan assignment}}, {{notes:desktop_fan_rubric_2013.pdf|Desktop fan rubric}} | | + | | Start of Lecture 15 | {{:hw: |
- | | TBD | {{notes: | + | |
- | ==== Laser cutting parts === | + | Additional references for laser cutter assignment: |
- | The Solidworks drawings for laser cut parts are due TBD. The drawing is to be submitted via a D2L dropbox. | + | |
- | + | * {{https:// | |
- | You //do not// need to add your initials or other identifying marks to the //Raster// or //Engrave// layers of the drawing. | + | * {{https:// |
- | + | * {{https:// | |
- | Please look at this {{hw: | + | |
- | + | ||
- | Additional references: | + | |
- | + | ||
- | | + | |
- | * {{http:// | + | |
- | * {{http:// | + | |
- | * {{http:// | + |
homework.txt · Last modified: 2020/01/08 14:50 by johnj